Chaplèt Fil Grommet fòme machin
Se machin pèl fil grommet fòme sitou itilize pou wingding moute chaplèt seksyon kare nan gazon & kawotchou jaden, kawotchou semi-asye, kawotchou OTR gwo kawotchou OTR. Machin nan ka van 2 a 6 pèl nan yon sèl fwa.
Se machin grommet fil pèl ki konpoze de kanpe bobin fil, extruder kawotchou, kanpe refwadisman fil chaplèt, kanpe pre-depo fil chaplèt, fil chaplèt pre-koube kanpe ak pèl fil bag fòme kanpe.
Machin sa a se totalman otomatik pandan tout pwosesis la bag fil pèl fòme, li se oto-manje, oto-konte vire ak oto-ejection.
Machin sa a se ak konsepsyon fonksyonèl ak aparèy tansyon, evite fil chaplèt pèdi ak devye nan roulo gid.
Kanpe Pre-Stoke Bead Fil disponib nan bi pou yo kontinye fòme pandan bobin fil yo fini.
Espesifikasyon teknik nan machin pèl fil grommet fòme (kare seksyon chaplèt likidasyon liy) | ||||||
Gazon & Kawotchou Jaden | Semi-asye kawotchou | OTR kawotchou | Gwo kawotchou OTR | |||
Chaplèt Dia. ranje | 4''-10'' | 12''-20'' | 20''-40'' | 26''-56'' | ||
Perimèt anndan pèl tolerans | ±0.35mm | ±0.35mm | ±0.5mm | ±0.5mm | ||
Tolerans epesè chaplèt | ±0.5mm | ±0.5mm | ±0.8mm | ±0.8mm | ||
Longè sipèpoze pèl | 100±10mm | 100±10mm | 300±10mm | 300±10mm | ||
Chaplèt sipèpoze longè presizyon | ± 2mm | ± 2mm | ± 2mm | ± 2mm | ||
Chaplèt Dia. | ~0.96mm | ~0.96mm | ~ 1.55mm | ~ 1.55mm | ||
Fil asye kite nan estasyon k ap travay | 8-24 estasyon travay | 8-24 estasyon travay | 8-24 estasyon travay | 8-24 estasyon travay | ||
Modèl extruder | 65/90 | 65/90 | 65/90 | 65/90 | ||
Pouvwa extruder | 11Kw/30Kw | 11Kw/30Kw | 11Kw/30Kw | 11Kw/30Kw | ||
Vis L/D | 1: 12/ 1: 14 | 1: 12/ 1: 14 | 1: 12/ 1: 14 | 1: 12/1: 14 | ||
Longè estoke fil | 30m | 30m | 30m | 30m | ||
Vitès lineyè likidasyon (Max.) | 60m/min | 80m/min | 80m/min | 80m/min |
Baj popilè: chaplèt fil grommet fòme machin, Lachin, Swèd, manifaktirè, faktori, pri
Ou ka renmen tou
Voye rechèch